U.S. Mint Error Coins for Sale: Misaligned Die Strike
Misaligned die struck error coins occur when the top and bottom dies are not in alignment with each other. The results are one side of the coin design is offset while the reverse appears normal.
![]() |
| USA 1 Cent penny 1972 D Error Coin Grease and Misaligned Obv Die | ![]() |
![]() |
US $119.50 | 14h 28m |
| 1974 D 5c Jefferson Nickel Obv Misaligned Die NGC Graded AU55 | ![]() |
5 Bids | US $18.00 | 1d 19h 41m |
| 1989 P NGC MINT ERROR AU 58 OBVERSE MISALIGNED DIE JEFFERSON NICKEL 5C IA85 | ![]() |
![]() |
US $79.21 | 2d 8h 57m |
| 1999 D NGC MINT ERROR AU 58 OBVERSE MISALIGNED DIE JEFFERSON NICKEL 5C IA87 | ![]() |
![]() |
US $88.11 | 2d 8h 57m |
| 1985 P JEFFERSON 5c MAJOR MISALIGNED DIE MAD SEE PICTURES NICE ONE | ![]() |
2 Bids | US $1.36 | 2d 17h 56m |
| MISALIGNED DIE OBVERSE 1980 LINCOLN MEMORIAL CENT ERROR RARE DATE WOW NICE 747 | ![]() |
0 Bid | US $.99 | 3d 9h 4m |



Comments on this entry are closed.